|
| Month | Day | Event | Time | Year | Location |
| July | 4 | Holiday | |||
| 10 | Hispanic Council | 3:00 | Chamber | ||
| Ribbon Cutting-First Banking Co. | 4:00 | Hwy 61 & South Carroll Rd. V.R. | |||
| 16 | Development Auth. | 9:00 | Chamber | ||
| 21 | WBA Committee | 12:00 | Burson | ||
| 25 | Spirit Visit | 9:30 | TBA | ||
| August | 7 | Education Comm. | 8:30 | Chamber | |
| 9 | Poker Run | ||||
| 11 | Chamber Board | 11:30 | Temple | ||
| 14 | Membership Bkft. | 7:30 | UWG- Z6 | ||
| 18 | WBA Comm. | 12:00 | Burson | ||
| 20 | Development Auth | 9:00 | Chamber | ||
| 22 | Spirit Visit | 9:30 | TBA | ||
| Sept. | 1 | Holiday | |||
| 4 | Education Comm. | 8:30 | Chamber | ||
| 15 | WBA Comm. | 12:00 | Burson | ||
| 17 | Development Auth | 9:00 | Chamber | ||
| 18 | New Member Lunch | 12:00 | Chamber | ||
| 26 | Spirit Visit | 9:30 | TBA | ||
| 30 | Environmental Projects Seminar | 8:00-4:15 | Carrollton Cultural Arts Center | ||
| October | 2 | Education Comm | 8:30 | Chamber | |
| 15 | Development Auth | 9:00 | Chamber | ||
| 20 | Chamber Board | 11:30 | Bowdon | ||
| WBA Committee | 1200 | Burson | |||
| 23 | WBA Seminar | TBA | |||
| 24 | Spirit Visit | 9:30 | TBA | ||
| 30 | Legislative BBQ | 6:30 | TBA |
|
Copyright © 1994 - 2002 Carroll County Chamber of Commerce - All Rights Reserved. Web Site Managed by The Information Age, Inc. |